USB 系列 /
USB平躺式
USB平躺式
Mechanical Specifications
| Port Configuration | 2×1 |
| Housing Material | PBT |
| Shell Material | Nickel Plated Metal |
| Connector Orientation | Horizontal |
| Recommended PCB Layout | Available |
| Mounting Type | DIP / Through Hole |
Electrical Specifications
| Contact Current Rating | 1 A |
| Dielectric Withstanding Voltage | AC 500V RMS |
| Insulation Resistance | 500 MΩ Min |
| Contact Resistance | 30 mΩ Max |
| Contact Plating | Gold Plating |
| Terminal Plating | 30 µ” Min Nickel + Tin |
Environmental & Reliability
| Operating Temperature | -40°C~+85°C |
| Soldering Temperature | 245°C ±5°C |
| Soldering Time | 5 ±0.5 sec |
| RoHS | Compliant |


